For each diamond shape, the dimensions of the diamond may affect the carat weight. Our target carat weight allows for minimal variance in the acceptable tolerance range to ensure consistency and quality in our sustainably created diamonds. Total carat weight is in reference to the total weight of all the diamonds in a piece of jewelry and the tolerance of total carat weight can be calculated by summing all the minimum and then maximum carat weights of the diamond sizes featured in the jewelry.
Learn more about carat weight here.
Round Brilliant diamonds
Target carat weight | Minimum carat weight | Maximum carat weight |
---|
1/10 | 0.10 | 0.12 |
1/6 | 0.15 | 0.17 |
1/5 | 0.20 | 0.22 |
1/4 | 0.23 | 0.27 |
1/3 | 0.28 | 0.32 |
3/8 | 0.38 | 0.42 |
1/2 | 0.47 | 0.53 |
5/8 | 0.57 | 0.63 |
3/4 | 0.71 | 0.79 |
1 | 0.96 | 1.03 |
1 1/2 | 1.44 | 1.56 |
2 | 1.93 | 2.07 |
Emerald diamonds
Target carat weight | Minimum carat weight | Maximum carat weight |
---|
1/10 | 0.10 | 0.12 |
1/5 | 0.20 | 0.22 |
1/4 | 0.23 | 0.27 |
1/3 | 0.28 | 0.32 |
3/8 | 0.37 | 0.43 |
1/2 | 0.47 | 0.53 |
5/8 | 0.55 | 0.65 |
3/4 | 0.71 | 0.79 |
1 | 0.95 | 1.05 |
Oval diamonds
Target carat weight | Minimum carat weight | Maximum carat weight |
---|
1/10 | 0.10 | 0.12 |
1/5 | 0.20 | 0.22 |
1/4 | 0.23 | 0.27 |
1/3 | 0.28 | 0.32 |
3/8 | 0.37 | 0.43 |
1/2 | 0.47 | 0.53 |
5/8 | 0.56 | 0.63 |
3/4 | 0.71 | 0.79 |
1 | 0.95 | 1.05 |
Pear diamonds
Target carat weight | Minimum carat weight | Maximum carat weight |
---|
1/10 | 0.10 | 0.12 |
1/5 | 0.20 | 0.22 |
1/4 | 0.23 | 0.27 |
1/3 | 0.28 | 0.32 |
3/8 | 0.37 | 0.43 |
1/2 | 0.47 | 0.53 |
5/8 | 0.57 | 0.63 |
3/4 | 0.71 | 0.79 |
1 | 0.95 | 1.05 |
Marquise diamonds
Target carat weight | Minimum carat weight | Maximum carat weight |
---|
1/10 | 0.10 | 0.12 |
1/5 | 0.20 | 0.22 |
1/4 | 0.23 | 0.27 |
1/3 | 0.28 | 0.32 |
3/8 | 0.37 | 0.43 |
1/2 | 0.47 | 0.53 |
5/8 | 0.56 | 0.64 |
3/4 | 0.71 | 0.79 |
1 | 0.95 | 1.05 |
Trillion diamonds
Target carat weight | Minimum carat weight | Maximum carat weight |
---|
1/10 | 0.10 | 0.12 |
1/5 | 0.20 | 0.22 |
1/4 | 0.23 | 0.27 |
1/3 | 0.28 | 0.32 |
3/8 | 0.38 | 0.42 |
1/2 | 0.48 | 0.52 |
5/8 | 0.57 | 0.63 |
3/4 | 0.72 | 0.78 |
1 | 0.96 | 1.04 |
Baguette diamonds
Target carat weight | Minimum carat weight | Maximum carat weight |
---|
1/10 | 0.10 | 0.12 |
1/5 | 0.20 | 0.22 |
1/4 | 0.23 | 0.27 |
1/3 | 0.28 | 0.32 |
3/8 | 0.37 | 0.43 |
1/2 | 0.47 | 0.53 |
5/8 | 0.56 | 0.64 |
3/4 | 0.71 | 0.79 |
1 | 0.95 | 1.05 |
Cushion diamonds
Target carat weight | Minimum carat weight | Maximum carat weight |
---|
1/10 | 0.10 | 0.12 |
1/5 | 0.20 | 0.22 |
1/4 | 0.23 | 0.27 |
1/3 | 0.28 | 0.32 |
3/8 | 0.37 | 0.43 |
1/2 | 0.47 | 0.53 |
5/8 | 0.56 | 0.64 |
3/4 | 0.71 | 0.79 |
1 | 0.95 | 1.05 |
Hexagon diamonds
Target carat weight | Minimum carat weight | Maximum carat weight |
---|
1/4 | 0.23 | 0.27 |
1/3 | 0.28 | 0.32 |
3/8 | 0.37 | 0.43 |
1/2 | 0.47 | 0.53 |
5/8 | 0.57 | 0.63 |
3/4 | 0.71 | 0.79 |
1 | 0.96 | 1.04 |
Keystone diamonds
Target carat weight | Minimum carat weight | Maximum carat weight |
---|
1/4 | 0.23 | 0.27 |
1/3 | 0.28 | 0.32 |
3/8 | 0.37 | 0.43 |
1/2 | 0.47 | 0.53 |
5/8 | 0.57 | 0.63 |
3/4 | 0.71 | 0.79 |
1 | 0.96 | 1.04 |
Shield diamonds
Target carat weight | Minimum carat weight | Maximum carat weight |
---|
1/4 | 0.23 | 0.27 |
1/3 | 0.28 | 0.32 |
3/8 | 0.38 | 0.42 |
1/2 | 0.47 | 0.53 |
5/8 | 0.57 | 0.63 |
3/4 | 0.72 | 0.78 |
1 | 0.96 | 1.04 |
Lozenge diamonds
Target carat weight | Minimum carat weight | Maximum carat weight |
---|
1/4 | 0.23 | 0.27 |
1/3 | 0.28 | 0.32 |
3/8 | 0.38 | 0.42 |
1/2 | 0.47 | 0.53 |
5/8 | 0.57 | 0.63 |
3/4 | 0.72 | 0.78 |
1 | 0.96 | 1.04 |
Half Moon diamonds
Target carat weight | Minimum carat weight | Maximum carat weight |
---|
1/4 | 0.23 | 0.27 |
1/3 | 0.28 | 0.32 |
3/8 | 0.37 | 0.43 |
1/2 | 0.47 | 0.53 |
5/8 | 0.57 | 0.63 |
3/4 | 0.71 | 0.79 |
1 | 0.95 | 1.05 |
Asscher diamonds
Target carat weight | Minimum carat weight | Maximum carat weight |
---|
1/10 | 0.10 | 0.12 |
1/5 | 0.20 | 0.22 |
1/4 | 0.23 | 0.27 |
1/3 | 0.28 | 0.32 |
3/8 | 0.38 | 0.42 |
1/2 | 0.47 | 0.53 |
5/8 | 0.57 | 0.63 |
3/4 | 0.72 | 0.78 |
1 | 0.96 | 1.04 |
Octavia diamonds
Target carat weight | Minimum carat weight | Maximum carat weight |
---|
1/4 | 0.23 | 0.27 |
1/3 | 0.28 | 0.32 |
3/8 | 0.38 | 0.42 |
1/2 | 0.47 | 0.53 |
5/8 | 0.57 | 0.63 |
3/4 | 0.72 | 0.78 |
1 | 0.96 | 1.04 |
Princess diamonds
Target carat weight | Minimum carat weight | Maximum carat weight |
---|
1/10 | 0.10 | 0.12 |
1/5 | 0.20 | 0.22 |
1/4 | 0.23 | 0.27 |
1/3 | 0.28 | 0.32 |
3/8 | 0.38 | 0.42 |
1/2 | 0.47 | 0.53 |
5/8 | 0.57 | 0.63 |
3/4 | 0.72 | 0.78 |
1 | 0.96 | 1.04 |
Radiant diamonds
Target carat weight | Minimum carat weight | Maximum carat weight |
---|
1/4 | 0.23 | 0.27 |
1/3 | 0.28 | 0.32 |
3/8 | 0.38 | 0.42 |
1/2 | 0.47 | 0.53 |
5/8 | 0.57 | 0.63 |
3/4 | 0.72 | 0.78 |
1 | 0.96 | 1.04 |
Tapered Baguette diamonds
Target carat weight | Minimum carat weight | Maximum carat weight |
---|
1/4 | 0.23 | 0.27 |
1/3 | 0.28 | 0.32 |
3/8 | 0.37 | 0.43 |
1/2 | 0.47 | 0.53 |
5/8 | 0.56 | 0.64 |
3/4 | 0.71 | 0.79 |
1 | 0.95 | 1.05 |